| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REFMDWAL | - | XRFMDWAL | - | DCSMDWAL | - | 4001 | 10 |
| B | Bravo | 0 | REFMDWBL | - | XRFMDWBL | - | DCSMDWBL | - | 4002 | 11 |
| C | Charlie | 0 | REFMDWCL | - | XRFMDWCL | - | DCSMDWCL | - | 4003 | 12 |
| D | Delta | 0 | REFMDWDL | - | XRFMDWDL | - | DCSMDWDL | - | 4004 | 13 |
| E | Echo Test | 0 | REFMDWEL | - | XRFMDWEL | - | DCSMDWEL | - | 4005 | 14 |
| F | Foxtrot | 0 | REFMDWFL | - | XRFMDWFL | - | DCSMDWFL | - | 4006 | 15 |
| G | Golf | 0 | REFMDWGL | - | XRFMDWGL | - | DCSMDWGL | - | 4007 | 16 |
| H | Hotel | 0 | REFMDWHL | - | XRFMDWHL | - | DCSMDWHL | - | 4008 | 17 |
| I | India | 0 | REFMDWIL | - | XRFMDWIL | - | DCSMDWIL | - | 4009 | 18 |
| J | Juliet | 0 | REFMDWJL | - | XRFMDWJL | - | DCSMDWJL | - | 4010 | 19 |
Updated: --:--:-- | next update in 60s
